Price Comparison
Prices do not include shipping costs for mail-in orders. You can find more info about mail-in here.
Fees and Estimates | Prices in different stores may vary | Staples | Best Buy | Apple |
---|---|---|---|---|
Turn Around Time | Same day\Next day Available for most repairs |
3-4 Days | 3-4 Days | 2-3 days |
Same Day Service | $45
Available on most repairs |
No | $100 | Depends on location |
Diagnostic | Free while you wait! Not included for specific, time intensive repairs |
$69 | $69 | Free |
Laptop and Mackbook Repair | Device Diagnostic (Windows) | Device Diagnostic (Mac) | Staples | Best buy |
---|---|---|---|---|
OS Reinstall (w/o HD) | $149 | $199 | N/A | N/A |
Screen Replacement | $150+ | $299+ | $600* | In Store Estimate |
Keyboard Replacement | $125+ | $199+ | ~$300 | ~$300 |
Hinge Repair | $150+ | $199+ | ~$300 | ~$300 |
Motherboard Repair | $199+ | $$300+ | ~$300+ | ~$$300+ |
Touchpad Replacement | $149+ | $199+ | ~$300 | ~$300 |
Water Damage | $199+ | $350+ | N/A | N/A |
Virus Removal | $140+ | $175+ | ~$290+ | ~$300 |
Data Transfer | $150+ | $150+ | ~$300 | ~$200 |
Battery replacement | call | $199+ | ~$300 | ~$200 |
Fan Replacement | $125+ | $199+ | ~$300 | ~$300 |
Power Jack Repair | $125+ | $225+ | ~$300 | ~$300 |
Misc. Repair | $99+ | $99+ | ~$300 | ~$300 |
Memory Upgrade | $99+ | $99+ | ~$130 | ~$150 |
Upgrade to SSD | Varies on Size | $300+ | N/A | N/A |
CD/DVD Drive Installation or Replacement | $99+ | $150+ | ~$140 | ~$150 |
iPhone Repairs | iPhone 7 Models | iPhone 8/plus Models | iPhone X/XS Models | iPhone 11/PRO Models | iPhone 12/PRO Models |
---|---|---|---|---|---|
iPhone Screen Replacement | $149 | $149 | $199+ | $199+ | $249+ |
iPhone Home Button Repair (no TouchID) | $149 | $149 | N/A | N/A | N/A |
iPhone Data Recovery | $99+ | $99+ | $99+ | $99+ | $99+ |
Charging Port Repair | $70+ | $70+ | $140 | $140 | $140 |
Battery Replacement | $69+ | $69+ | $69+ | $69+ | $69+ |
iPhone Software Reset | $49+ | $49+ | $49+ | $49+ | $49+ |
You can mail in almost any device from anywhere in the EU and we’ll fix it for you!
Prices represent typical service pricing, subject to change based on availability and job complexity as well as price updates by 3rd parties. This chart should only be used for rough comparisons and does not represent any guarantees, actual or implied. You can also contact us for Cryptocurrency Mining Assembly repair. Every repair is different, and we urge you to come in for your FREE ESTIMATE to determine the actual cost of your particular job.